- Testimonials,
- Casestudies,
- User opinions.
DEPLOYMENT EDITION | DESIGNER EDITION | WEBSERVER EDITION | .net DEVELOPER EDITION | .net DEPLOYMENT EDITION | DESKTOP VIEWER | |
datasource design (sql query design) | yes | no | - | no | yes* | no |
layout types administration | yes | yes | - | no | yes* | no |
report layout design | yes | yes | no | no | yes* | no |
user administation | yes | yes | - | no | yes* | no |
report viewer (1 license) | yes | yes | no | no | yes* | yes |
web viewer (unlimited licenses) | no | no | yes | no | no | no |
mobile devices viewer (unlimited licenses) | no | no | yes | no | no | no |
import reports | yes | yes | - | no | yes* | no |
export reports with crypting ability | yes | no | - | no | yes* | no |
MS SQL database connection support | yes | yes | yes | yes | yes | yes |
ODBC data connection support | yes | yes | yes | yes | yes | yes |
report export to popular output (.pdf, .html, .doc(x), .xls(x), …) | yes | yes | yes | - | yes | yes |
* connects only to freeXreport database that comes with .net DEPLOYMENT EDITION
| not working with regular Deployment edition freeXreport database.